Featured news
Government plans to appeal latest loss
Industry celebrates court decision that proposed subsidy changes were unlawful
New Idea
A solar survey app that has been approved for sale on iTunes. The UK Solar Survey app for UK home owners uses the iPhone to do a "self survey" and see if energy consumption, orientation, shading, roof space and application are correct for PV. Consumers enter details about their property and use their finger to draw the obstructions and shading on the roof space, then the software's algorithms do the rest.
Andy Proctor, creator of the app, saw the iPhone as the best platform with it's built in compass and access to customers interested in PV with iTunes.
The benefit is an independent result that you can then compare with your quote from a PV company and interrogate the quote, the company and the price.
You can also check out the feasibility before contacting an installer, as well as selecting to have MCS installers contact you after seeing your results, should you choose to offer this information to the installers on the UK Solar Survey database of installers.
The UK Solar Survey website has more information and the app can be downloaded on iTunes.
The android and web-based version are due out Q4 of 2011
Welcome to the re-designed Solar UK website.
Please register for your free magazine and weekly newsletter.
This platform offers you the news, views and industry updates as they happen.
Industry celebrates court decision that proposed subsidy changes were unlawful
Module prices expected to fall » Jan, 19 2012 | Waiting for a FiT response » Jan, 15 2012 |
Dumfries and Galloway Council have big solar plans » Jan, 13 2012 | REC Completes and Finances 5MW solar plant in UK » Jan, 12 2012 |
Trina Solar opens a UK office to support the UK Solar PV Market » Jan, 11 2012 | ET Solar modules installed on 30 commercial rooftops in UK » Jan, 09 2012 |
Confusion continues as UK government appeals against ruling » Jan, 04 2012 | Düsseldorf Airport Goes Solar » Dec, 31 2011 |
Bosch Group to buy inverter subsidiary from Conergy » Dec, 20 2011 | Solar PV Companies Shifting Focus from Market Share to Profitability in 2012 » Dec, 19 2011 |
New efficiency of 8.3% achieved for organic solar cells » Dec, 19 2011 | First Solar slashes 2011 financial guidance » Dec, 14 2011 |
Habinteg Housing Association delivers PV programme in time for FIT deadline » Dec, 14 2011 | Name change for SANYO » Dec, 13 2011 |
High Court to hear solar legal challenge application » Dec, 13 2011 | OFGEM Approves £57 Million For Projects » Dec, 01 2011 |
FiT review leads to project cancellation » Nov, 30 2011 | PV will balance FiT changes » Nov, 30 2011 |
Landmark for solar installer » Nov, 30 2011 | Cold food distributor harnesses solar » Nov, 29 2011 |
Solar Now 39% Cheaper Says Solar Guide » Nov, 29 2011 | CIGS cells reach record efficiency of 17.4% » Nov, 29 2011 |
Landlords receive funding for renewable energy projects » Nov, 26 2011 | Opposition maintains opposition to cuts » Nov, 25 2011 |
Feed-in Tariff changes needed to create sustainable solar industry » Nov, 25 2011 | Industry marches to Parliament » Nov, 24 2011 |
Solar lobby descends on Parliament » Nov, 23 2011 | BISOL see increased sales in the UK » Nov, 22 2011 |
Solarlec launches legal action against government feed-in tariff cuts » Nov, 20 2011 | FiT concern from energy group » Nov, 17 2011 |
Mapping Solar Energy Potential »
|
Sustaining the performance of solar »
|
Concentrated Growth »Concentrated Solar Power (CSP) sometimes gets overlooked as the battle of thin film versus silicon often hogs the limelight. CSP has other ideas than being left in the shadows. |
Maintaining investment »Solar panels are a long term investment that you can't just fit and forget. This feature explains how including smart meters as part of a PV installation will enable installers to closely monitor performance - helping them to maintain optimum output. |
Safety as standard »
|
Switching safety »
|
Keeping faith in the FiT »
|
Risk and opportunity in China »
|